Olifantsberg Silhouette 2016

Olifantsberg Silhouette 2016
Focused, taut, spicy nose with a hint of earthiness and perfumed red fruits. The palate is fresh with savoury, grippy tannins and lovely berry and red cherry fruits.
Technical Analysis | |
alc | 13.5 |
rs | 2.9 |
pH | 3.55 |
ta | 5.9 |
Wine Information | |
Accolades | 4.5 stars (93 points) - Platter's South African Wine Guide 2020 90 points Tim Atkin MW 2019 |
Brand Group | Olifantsberg |
Other | Grapes are sourced from vineyards with varying soils comprising of shale, schist, quartz and sandstone. This soil combination adds to the complexity of our wine. The vines are cultivated in a sustainable manner and are mostly bush vines or “sur echalas". This system supports the high density bush vines against the strong prevailing winds. A small portion of Syrah is grown as trellised vines, these vines are older and adds structure to the final product. This handcrafted wine is a blend of Grenache (27%) Syrah (25%) Carignan (24%), Mourvèdre (24%). Natural fermentation took place in open-top fermenters. Whole bunches up to 40% is used on all varieties during fermentation. All varieties are basket pressed into barrel & foudre. Maturation in French oak foudres and barrels for a further 10 months. |
Winemaker | Elizma Visser |
Variety | Blend - Red |
BlendPercent | 27% Grenache, 25% Syrah, 24% Carignan, 24% Mourvèdre |
FoodSuggest | |
Ageing |
- Range: Olifantsberg
R225.00
R225.00 per bottle
Tags:
Olifantsberg Silhouette 2016
, Olifantsberg Family Vineyards
, Grenache
, Syrah
, Carignan
, Mourvèdre
, red wine