Olifantsberg Syrah 2019
Olifantsberg Syrah 2019
This wine delivers a complex array of flavours of red and dark current berries, beautiful sweet aromas of violets layered by hints of liquorice and pepper. The palate has a refined taste with balanced acidity and tannins.
Technical Analysis | |
alc | |
rs | |
pH | |
ta | |
Wine Information | |
Accolades | Tim Atkin 2023 Report: 93 points James Sucklng: 91 points Platter ‘s Wine Guide 2024: 93 points |
Brand Group | Varietal Range - Red |
Other | Our Syrah is grown as echalas vines (three sites) as well as trellised vines (two sites) on clay-shale rich soil with a high component of quartz rock. Our Syrah plantings capture all the different aspects of the Olifantsberg mountain, situated at 300 m to 470m above sea-level. The cooler micro-climate of the traditional echalas has a higher acidity and a different aromatic complexity than the trellised vines. By selecting from the different Syrah clones, we have further enhanced our wines natural complexity. Clones 9; 470; 21; 22 |
Winemaker | Elizma Visser |
Variety | Shiraz |
Blend Percentage | 100% Shiraz |
Food Suggestion | |
Ageing |
- Range: Varietal Range - Red
R180.00
R180.00 per item